SATYAM INTERNATIONAL INSTITUTE OF TECHNOLOGY  | |||||||||||||
GAURICHAK PATNA-07  | |||||||||||||
EVEN SEMESTER, SESSION : 2024-25  | |||||||||||||
ACADEMIC CALENDAR  | |||||||||||||
JANUARY  | FEBRUARY  | ||||||||||||
SUN  | MON  | TUE  | WED  | THU  | FRI  | SAT  | SUN  | MON  | TUE  | WED  | THU  | FRI  | SAT  | 
1  | 2  | 3  | 4  | 1  | |||||||||
5  | 6  | 7  | 8  | 9  | 10  | 11  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 
12  | 13  | 14  | 15  | 16  | 17  | 18  | 9  | 10  | 11  | 12  | 13  | 14  | 15  | 
19  | 20  | 21  | 22  | 23  | 24  | 25  | 16  | 17  | 18  | 19  | 20  | 21  | 22  | 
26  | 27  | 28  | 29  | 30  | 31  | 23  | 24  | 25  | 26  | 27  | 28  | ||
T:23,A:3,C:1,H:4  | T:16,E:3,S:2,C:1,H:6  | ||||||||||||
1st Jan: New Year Day.  | 3rd Feb:Basant Panchami / Saraswati Puja Celebration.  | ||||||||||||
2nd Jan:Commencement of Even Semester Classes.  | 4th Feb: Attendance Report Publication.  | ||||||||||||
9th,10th & 12th Jan: Annual Meet-2024  | 6th,7th & 8th Feb:1st Term Mid-Sem Examination.  | ||||||||||||
14th Jan:Makar Sankranti.  | 10th & 11th Feb:Sports Meet-2025  | ||||||||||||
26th Jan:Republic Day Celebration.  | 14th Feb:Shab e Barat.  | ||||||||||||
15th Feb:1st Term Mid-Sem Examination Result Declare.  | |||||||||||||
26th Feb:Maha Shivratri.  | |||||||||||||
MARCH  | APRIL  | ||||||||||||
SUN  | MON  | TUE  | WED  | THU  | FRI  | SAT  | SUN  | MON  | TUE  | WED  | THU  | FRI  | SAT  | 
1  | 1  | 2  | 3  | 4  | 5  | ||||||||
2  | 3  | 4  | 5  | 6  | 7  | 8  | 6  | 7  | 8  | 9  | 10  | 11  | 12  | 
9  | 10  | 11  | 12  | 13  | 14  | 15  | 13  | 14  | 15  | 16  | 17  | 18  | 19  | 
16  | 17  | 18  | 19  | 20  | 21  | 22  | 20  | 21  | 22  | 23  | 24  | 25  | 26  | 
23  | 24  | 25  | 26  | 27  | 28  | 29  | 27  | 28  | 29  | 30  | |||
30  | 31  | ||||||||||||
T:18,E:3,H:10  | T:23,H:7  | ||||||||||||
12th March:Attendance Report Publication.  | 6th April:Ram-Navmi.  | ||||||||||||
13th-15th March:Holi.  | 10th April:Mahavir Jayanti.  | ||||||||||||
18th,19th& 20th March:2nd Term Mid-Sem Examination.  | 12th April:Attendance Report Publication.  | ||||||||||||
22th March: Bihar Diwas  | 14th April:Ambedkar Jayanti.  | ||||||||||||
25th March:2nd Term Mid-Sem Examination Result Declare.  | 15th,16th & 17th April:Practical, Termwork & No dues Submission  | ||||||||||||
31th March:Eid-ul-Fitr.  | 18th April:Good Friday.  | ||||||||||||
MAY  | JUNE  | ||||||||||||
SUN  | MON  | TUE  | WED  | THU  | FRI  | SAT  | SUN  | MON  | TUE  | WED  | THU  | FRI  | SAT  | 
1  | 2  | 3  | 1  | 2  | 3  | 4  | 5  | 6  | 7  | ||||
4  | 5  | 6  | 7  | 8  | 9  | 10  | 8  | 9  | 10  | 11  | 12  | 13  | 14  | 
11  | 12  | 13  | 14  | 15  | 16  | 17  | 15  | 16  | 17  | 18  | 19  | 20  | 21  | 
18  | 19  | 20  | 21  | 22  | 23  | 24  | 22  | 23  | 24  | 25  | 26  | 27  | 28  | 
25  | 26  | 27  | 28  | 29  | 30  | 31  | 29  | 30  | |||||
SBTE Even Semester Exam Start -1st Week of May(Expected)  | |||||||||||||
Library Book Submission-At the end of respective Semester Exam.  | |||||||||||||
Total : Working Days-93 (Teaching Days-80, Exam.Days-6 ,Other Act. Days-7), Holidays/Off-27  | |||||||||||||
INFORMATION FOR THE FACULTY : 
  | |||||||||||||
GUIDELINES TO THE STUDENTS: The following points must be noted by students in the upcoming session: 
 3 All students are required to maintain minimum 75% of attendance (in each theory and practical subjects) before appearing in sessional tests . List of students having shortage of attendance will be displayed on the departmental notice board before two days from commencement of each sessional exam /tests. 
  | |||||||||||||